Марка | Модель | Дата выпуска | Информация |
---|---|---|---|
MAN | M 90 | 09.1990 - 06.1996 | 18.192 F,18.192 FL,18.192 FLL |
MAN | M 90 | 05.1994 - 06.1996 | 18.222 F,18.222 FL,18.222 FLL |
MAN | M 90 | 09.1990 - 06.1996 | 18.232 F,18.232 FL,18.232 FLL |
MAN | M 90 | 10.1992 - 06.1996 | 18.272 F,18.272 FL,18.272 FLL |
MAN | M 90 | 07.1989 - 06.1996 | 24.192 FNL,24.192 FNLL,24.192 FVL |
MAN | M 90 | 05.1994 - 06.1996 | 24.222 FNL,24.222 FNLL,24.222 FVL |
MAN | M 90 | 05.1990 - 04.1995 | 24.232 FNL |
MAN | M 90 | 07.1989 - 06.1996 | 24.232 FNL,24.232 FNLL,24.232 FVL |
MAN | M 90 | 10.1992 - 06.1996 | 24.272 FNL,24.272 FNLL,24.272 FVL |
MAN | M 2000 L | 08.1995 - | 18.224, 18.225, LC, LLC, LLLC, LRC, LLRC, LLLRC |
MAN | M 2000 L | 08.1995 - | 18.263, 18.264, LC, LLC, LLLC, LRC, LLRC, LLLRC |
MAN | M 2000 M | 08.1995 - 12.2005 | 18.224 MC, MLC, MLLC, MRC, MLRC, MLLRC |
MAN | M 2000 M | 08.1995 - 12.2005 | 18.264 MC, MLC, MLLC, MRC, MLRC, MLLRC |
MAN | M 2000 M | 08.1995 - 12.2005 | 25.224 MNLC, MNLLC, MNLRC, MNLLRC, MVLC |
MAN | M 2000 M | 08.1995 - 12.2005 | 25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC |
MAN | F 2000 | 01.1994 - | 19.273 F, FL, FLL |
MAN | F 2000 | 01.1994 - 12.1995 | 19.273 FS,19.273 FLS |
MAN | F 2000 | 01.1994 - | 19.293 FC,19.293 FLC,19.293 FLLC |
MAN | F 2000 | 01.1994 - | 19.293 FS,19.293 FLS,19.293 FLLS |
MAN | F 2000 | 01.1994 - 12.1995 | 19.323 FC,19.323 FLC,19.323 FLLC |
MAN | F 2000 | 01.1994 - 12.1995 | 19.323 FS,19.323 FLS,19.323 FLLS |
MAN | F 2000 | 01.1994 - | 19.343 FC,19.343 FLC,19.343 FLLC |
MAN | F 2000 | 01.1994 - | 19.343 FS,19.343 FLS,19.343 FLLS |
MAN | F 2000 | 01.1994 - | 23.293 FNLLC |
MAN | F 2000 | 01.1994 - | 23.343 FNLLC |
MAN | F 2000 | 01.1994 - | 23.403 FNLLC |
MAN | F 2000 | 01.1994 - | 23.463 FNLLC |
MAN | F 2000 | 01.1994 - 12.1995 | 24.273 FNLLC |
MAN | F 2000 | 01.1994 - | 24.293 FNLLC |
MAN | F 2000 | 01.1994 - 12.1995 | 24.323 FNLLC |
MAN | F 2000 | 01.1994 - | 24.343 FNLLC |
MAN | F 2000 | 09.1996 - | 26.233 FVLC CNG |
MAN | F 2000 | 01.1994 - 12.1995 | 26.273 FNLC,26.273 FNLLC,26.273 FVLC |
MAN | F 2000 | 01.1994 - 12.1995 | 26.273 FNLS,26.273 FVLS |
MAN | F 2000 | 01.1994 - | 26.293 FNLC,26.293 FNLLC,26.293 FVLC |
MAN | F 2000 | 01.1994 - | 26.293 FNLS,26.293 FVLS |
MAN | F 2000 | 01.1994 - 12.1995 | 26.323 FNLC,26.323 FNLLC,26.323 FVLC |
MAN | F 2000 | 01.1994 - 12.1995 | 26.323 FNLS,26.323 FVLS |
MAN | F 2000 | 01.1994 - | 26.343 FNLC,26.343 FNLLC,26.343 FVLC |
MAN | F 2000 | 01.1994 - | 26.343 FNLS,26.343 FVLS |
MAN | F 2000 | 01.1994 - 12.1995 | 26.373 DFC,26.373 DFLC |
MAN | F 2000 | 01.1994 - 12.1995 | 26.373 DFS,26.373 DFLS |
MAN | F 2000 | 01.1994 - 12.1995 | 26.373 DFK,26.373 DFLK |
MAN | F 2000 | 01.1994 - 12.1995 | 26.373 FNLC,26.373 FNLLC,26.373 FVLC |
MAN | F 2000 | 01.1994 - 12.1995 | 26.373 FNLS,26.373 FVLS |
MAN | F 2000 | 01.1994 - | 26.403 DFC,26.403 DFLC |
MAN | F 2000 | 01.1994 - | 26.403 DFS,26.403 DFLS |
MAN | F 2000 | 01.1994 - | 26.403 DFK,26.403 DFLK |
MAN | F 2000 | 01.1994 - | 26.403 FNLC,26.403 FNLLC,26.403 FVLC |
MAN | F 2000 | 01.1994 - | 26.403 FNLS,26.403 FVLS |
MAN | F 2000 | 01.1994 - 12.1995 | 26.423 DFC,26.423 DFLC |
MAN | F 2000 | 01.1994 - 12.1995 | 26.423 DFS,26.423 DFLS |
MAN | F 2000 | 01.1994 - 12.1995 | 26.423 DFK,26.423 DFLK |
MAN | F 2000 | 01.1994 - 12.1995 | 26.423 FNLC,26.423 FNLLC,26.423 FVLC |
MAN | F 2000 | 01.1994 - 12.1995 | 26.423 FNLS,26.423 FVLS |
MAN | F 2000 | 01.1994 - | 26.463 DFC, DFLC |
MAN | F 2000 | 01.1994 - | 26.463 DFS, DFLS |
MAN | F 2000 | 01.1994 - | 26.463 DFK, DFLK, DFLK-L |
MAN | F 2000 | 01.1994 - | 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC |
MAN | F 2000 | 01.1994 - | 26.463 FNLS, FVLS, FVLRS |
MAN | F 2000 | 08.1995 - | 35.403 VF, VFC, VFRC |
MAN | F 2000 | 03.2002 - | 35.403 VFK, VF-HK, VF-KI |
MAN | F 2000 | 08.1995 - | 35.463 VF, VFC, VFRC |
MAN | F 2000 | 08.1995 - | 35.463 VFK, VF-HK, VF-KI |
MAN | F 2000 | 08.1995 - | 41.403 VF, VFC, VFRC |
MAN | F 2000 | 08.1995 - | 41.403 VFK, VF-HK, VF-KI |
MAN | F 2000 | 08.1995 - | 41.463 VF, VFC, VFRC |
MAN | F 2000 | 08.1995 - | 41.463 VFK, VF-HK, VF-KI |
MAN | F 90 | 01.1988 - 01.1989 | 19.242 F,19.242 FL,19.242 FLL |
MAN | F 90 | 01.1988 - 01.1989 | 19.242 FS,19.242 FLS,19.242 FLLS |
MAN | F 90 | 01.1988 - 02.1990 | 19.262 F,19.262 FL,19.262 FLL |
MAN | F 90 | 01.1988 - 02.1990 | 19.262 FS,19.262 FLS,19.262 FLLS |
MAN | F 90 | 02.1990 - 05.1995 | 19.272 F,19.272 FL,19.272 FLL |
MAN | F 90 | 02.1990 - 05.1995 | 19.272 FS,19.272 FLS,19.272 FLLS |
MAN | F 90 | 07.1986 - 02.1990 | 19.292 F,19.292 FL,19.292 FLL |
MAN | F 90 | 07.1986 - 02.1990 | 19.292 FS,19.292 FLS,19.292 FLLS |
MAN | F 90 | 02.1990 - 05.1995 | 19.322 F,19.322 FL,19.322 FLL |
MAN | F 90 | 02.1990 - 05.1995 | 19.322 FS,19.322 FLS,19.322 FLLS |
MAN | F 90 Unterflur | 02.1990 - 05.1994 | 19.322 U, 19.322 UL, 19.322 ULL |
MAN | F 90 | 07.1986 - 02.1990 | 19.332 F,19.332 FL,19.332 FLL |
MAN | F 90 | 07.1986 - 02.1990 | 19.332 FS,19.332 FLS,19.332 FLLS |
MAN | F 90 Unterflur | 07.1986 - 02.1990 | 19.332 U, 19.322 UL, 19.322 ULL |
MAN | F 90 | 05.1994 - 05.1995 | 19.342 F,19.342 FL,19.342 FLL |
MAN | F 90 | 05.1994 - 05.1995 | 19.342 FS,19.342 FLS,19.342 FLLS |
MAN | F 90 | 07.1986 - 02.1990 | 19.362 F,19.362 FL,19.362 FLL |
MAN | F 90 | 07.1986 - 02.1990 | 19.362 FS,19.362 FLS,19.362 FLLS |
MAN | F 90 Unterflur | 07.1986 - 01.1991 | 19.362 U,19.362 UL, 19.362 ULL |
MAN | F 90 | 02.1990 - 05.1995 | 19.372 F,19.372 FL,19.372 FLL |
MAN | F 90 | 02.1990 - 05.1995 | 19.372 FS,19.372 FLS,19.372 FLLS |
MAN | F 90 | 05.1990 - 04.1995 | 19.372 F,19.372 FL,19.372 FLL |
MAN | F 90 | 05.1990 - 04.1995 | 19.372 FS,19.372 FLS,19.372 FLLS |
MAN | F 90 Unterflur | 02.1990 - 05.1994 | 19.372 U,19.372 ULL |
MAN | F 90 | 05.1994 - 05.1995 | 19.402 F,19.402 FL,19.402 FLL |
MAN | F 90 | 05.1994 - 05.1995 | 19.402 FS,19.402 FLS,19.402 FLLS |
MAN | F 90 | 02.1990 - 05.1995 | 19.422 F,19.422 FL,19.422 FLL |
MAN | F 90 | 02.1990 - 05.1995 | 19.422 FS,19.422 FLS,19.422 FLLS |
MAN | F 90 Unterflur | 02.1990 - 05.1994 | 19.422 U,19.422 ULL |
MAN | F 90 | 05.1987 - 02.1990 | 19.462 F,19.462 FL |
MAN | F 90 | 05.1987 - 02.1990 | 19.462 FS,19.462 FLS |
MAN | F 90 | 01.1988 - 07.1989 | 24.242 DF |
MAN | F 90 | 01.1988 - 07.1989 | 24.242 DFS |
MAN | F 90 | 01.1988 - 07.1989 | 24.242 DFK |
MAN | F 90 | 01.1988 - 02.1990 | 24.242 FNL,24.242 FNLL,24.242 FVL |
MAN | F 90 | 01.1988 - 02.1990 | 24.262 DF |
MAN | F 90 | 01.1988 - 02.1990 | 24.262 DFS,24.262 DFLS |
MAN | F 90 | 01.1988 - 02.1990 | 24.262 DFK |
MAN | F 90 | 01.1988 - 02.1990 | 24.262 FNL,24.262 FNLL,24.262 FVL |
MAN | M 90 | 08.1995 - 06.1996 | 24.262 FNL,24.262 FNLL,24.262 FVL |
MAN | F 90 | 02.1990 - 12.1990 | 24.272 DF |
MAN | F 90 | 02.1990 - 04.1995 | 24.272 DFS,24.272 DFLS |
MAN | F 90 | 02.1990 - 05.1995 | 24.272 FNL,24.272 FNLL,24.272 FVL |
MAN | F 90 | 02.1990 - 05.1995 | 24.272 FNLS,24.272 FVLS |
MAN | F 90 | 02.1990 - 12.1990 | 24.272 DFK |
MAN | F 90 | 04.1987 - 02.1990 | 24.292 DF |
MAN | F 90 | 04.1987 - 02.1990 | 24.292 DFS,24.292 DFLS |
MAN | F 90 | 04.1987 - 02.1990 | 24.292 DFK |
MAN | F 90 | 10.1986 - 02.1990 | 24.292 FNL,24.292 FNLL,24.292 FVL |
MAN | F 90 | 10.1986 - 02.1990 | 24.292 FNLS,24.292 FVLS |
MAN | F 90 | 05.1990 - 12.1990 | 24.302 DF |
MAN | F 90 | 05.1990 - 04.1995 | 24.302 DFS,24.302 DFLS |
MAN | F 90 | 05.1990 - 12.1990 | 24.302 DFK |
MAN | F 90 | 05.1990 - 10.1990 | 24.302 FNL,24.302 FNLL,24.302 FVL |
MAN | F 90 | 02.1990 - 12.1990 | 24.322 DF |
MAN | F 90 | 02.1990 - 12.1990 | 24.322 DFS,24.322 DFLS |
MAN | F 90 | 02.1990 - 12.1990 | 24.322 DFK |
MAN | F 90 | 02.1990 - 05.1995 | 24.322 FNL,24.322 FNLL,24.322 FVL |
MAN | F 90 | 02.1990 - 05.1995 | 24.322 FNLS,24.322 FVLS |
MAN | F 90 Unterflur | 02.1990 - 12.1990 | 24.322 UNL,24.322 UNLL |
MAN | F 90 | 04.1987 - 02.1990 | 24.332 DF |
MAN | F 90 | 04.1987 - 02.1990 | 24.332 DFS,24.332 DFLS |
MAN | F 90 | 04.1987 - 02.1990 | 24.332 DFK |
MAN | F 90 | 10.1986 - 02.1990 | 24.332 FNL,24.332 FNLL,24.332 FVL |
MAN | F 90 | 10.1986 - 02.1990 | 24.332 FNLS,24.332 FVLS |
MAN | F 90 | 05.1994 - 05.1995 | 24.342 FNL,24.342 FNLL |
MAN | F 90 | 04.1987 - 02.1990 | 24.362 DF |
MAN | F 90 | 04.1987 - 02.1990 | 24.362 DFS,24.362 DFLS |
MAN | F 90 | 04.1987 - 02.1990 | 24.362 DFK |
MAN | F 90 | 10.1986 - 02.1990 | 24.362 FNL,24.362 FNLL,24.362 FVL |
MAN | F 90 | 10.1986 - 02.1990 | 24.362 FNLS,24.362 FVLS |
MAN | F 90 Unterflur | 10.1986 - 02.1990 | 24.362 UNL,24.362 UNLL |
MAN | F 90 | 05.1990 - 12.1990 | 24.372 DF |
MAN | F 90 | 05.1990 - 12.1990 | 24.372 DFS |
MAN | F 90 | 05.1990 - 12.1990 | 24.372 DFK |
MAN | F 90 | 02.1990 - 12.1990 | 24.372 DF |
MAN | F 90 | 02.1990 - 04.1995 | 24.372 DFS, 24.372 DFLS |
MAN | F 90 | 02.1990 - 12.1990 | 24.372 DFK |
MAN | F 90 | 05.1990 - 12.1990 | 24.372 FVL |
MAN | F 90 | 05.1990 - 12.1990 | 24.372 FVLS |
MAN | F 90 | 02.1990 - 05.1995 | 24.372 FNL,24.372 FNLL,24.372 FVL |
MAN | F 90 | 02.1990 - 05.1995 | 24.372 FNLS,24.372 FVLS |
MAN | F 90 Unterflur | 02.1990 - 12.1990 | 24.372 UNL,24.372 UNLL |
MAN | F 90 | 05.1994 - 05.1995 | 24.402 FNL,24.402 FNLL |
MAN | F 90 | 02.1990 - 12.1990 | 24.422 DF |
MAN | F 90 | 02.1990 - 12.1990 | 24.422 DFS,24.422 DFLS |
MAN | F 90 | 02.1990 - 12.1990 | 24.422 DFK |
MAN | F 90 | 02.1990 - 05.1995 | 24.422 FNL,24.422 FNLL,24.422 FVL |
MAN | F 90 Unterflur | 02.1990 - 12.1990 | 24.422 UNL,24.422 UNLL |
MAN | F 90 | 09.1990 - 12.1992 | 25.272 DF |
MAN | F 90 | 09.1990 - 12.1992 | 25.272 DFS,25.272 DFLS |
MAN | F 90 | 09.1990 - 12.1992 | 25.272 DFK |
MAN | F 90 | 09.1990 - 10.1993 | 25.272 FNL,25.272 FNLL,25.272 FVL |
MAN | F 90 | 09.1990 - 12.1991 | 25.302 DF |
MAN | F 90 | 09.1990 - 12.1991 | 25.302 DFS, 25.302 DFLS |
MAN | F 90 | 09.1990 - 12.1991 | 25.302 DFK |
MAN | F 90 | 09.1990 - 12.1991 | 25.302 FNL, 25.302 FNLL, 25.302 FVL |
MAN | F 90 | 09.1990 - 12.1991 | 25.302 FNLS, 25.302 FVLS |
MAN | F 90 | 09.1990 - 12.1992 | 25.322 DF, 25.322 DFL |
MAN | F 90 | 09.1990 - 12.1992 | 25.322 DFS, 25.322 DFLS |
MAN | F 90 | 09.1990 - 12.1992 | 25.322 DFK |
MAN | F 90 | 09.1990 - 12.1992 | 25.322 FNL, 25.322 FNLL, 25.322 FVL |
MAN | F 90 | 09.1990 - 12.1992 | 25.322 FNLS,25.322 FVLS |
MAN | F 90 Unterflur | 09.1990 - 12.1992 | 25.322 UNL,25.322 UNLL |
MAN | F 90 | 09.1990 - 12.1992 | 25.372 DF |
MAN | F 90 | 09.1990 - 12.1992 | 25.372 DFS |
MAN | F 90 | 09.1990 - 12.1992 | 25.372 DFK |
MAN | F 90 | 09.1990 - 12.1992 | 25.372 DF |
MAN | F 90 | 09.1990 - 12.1992 | 25.372 DFS,25.372 DFLS |
MAN | F 90 | 09.1990 - 12.1992 | 25.372 DFK |
MAN | F 90 | 09.1990 - 10.1993 | 25.372 FVLS |
MAN | F 90 | 09.1990 - 12.1992 | 25.372 FNL, 25.372 FNLL, 25.372 FVL |
MAN | F 90 | 09.1990 - 10.1993 | 25.372 FNLS,25.372 FVLS |
MAN | F 90 Unterflur | 09.1990 - 12.1992 | 25.372 UNL,25.372 UNLL |
MAN | F 90 | 09.1990 - 12.1992 | 25.422 DF |
MAN | F 90 | 09.1990 - 12.1992 | 25.422 DFS,25.422 DFLS |
MAN | F 90 | 09.1990 - 12.1992 | 25.422 DFK |
MAN | F 90 | 09.1990 - 12.1992 | 25.422 FNL,25.422 FNLL |
MAN | F 90 | 09.1990 - 12.1992 | 25.422 FNLS,25.422 FVLS |
MAN | F 90 Unterflur | 09.1990 - 12.1992 | 25.422 UNL,25.422 UNLL |
MAN | F 90 | 02.1990 - | 26.242 DF |
MAN | F 90 | 02.1990 - | 26.242 DFS |
MAN | F 90 | 02.1990 - | 26.242 DFK |
MAN | F 90 | 01.1988 - 02.1990 | 26.262 DF |
MAN | F 90 | 01.1988 - 02.1990 | 26.262 DFS |
MAN | F 90 | 01.1988 - 02.1990 | 26.262 DFK |
MAN | F 90 | 02.1990 - 06.1996 | 26.272 DF |
MAN | F 90 | 02.1990 - 06.1996 | 26.272 DFS,26.272 DFLS |
MAN | F 90 | 02.1990 - 06.1996 | 26.272 DFK |
MAN | F 90 | 03.1991 - 05.1995 | 26.272 FNL,26.272 FNLL |
MAN | F 90 | 09.1990 - 12.1995 | 26.272 FNLS,26.272 FVLS |
MAN | F 90 | 09.1987 - 02.1990 | 26.292 DF, 26.292 DFL |
MAN | F 90 | 09.1987 - 02.1990 | 26.292 DFS |
MAN | F 90 | 09.1987 - 02.1990 | 26.292 DFK |
MAN | F 90 | 05.1990 - 12.1991 | 26.302 DF |
MAN | F 90 | 05.1990 - 12.1991 | 26.302 DFS |
MAN | F 90 | 05.1990 - 12.1991 | 26.302 DFK |
MAN | F 90 | 03.1991 - 12.1991 | 26.302 FNL, 26.302 FNLL, 26.302 FVL |
MAN | F 90 | 09.1990 - 12.1991 | 26.302 FNLS,26.302 FVLS |
MAN | F 90 | 02.1990 - 06.1996 | 26.322 DF |
MAN | F 90 | 02.1990 - 06.1996 | 26.322 DFS,26.322 DFLS |
MAN | F 90 | 02.1992 - 06.1996 | 26.322 DFK |
MAN | F 90 | 03.1991 - 05.1995 | 26.322 FNL,26.322 FNLL |
MAN | F 90 | 09.1990 - 12.1995 | 26.322 FNLS,26.322 FVLS |
MAN | F 90 Unterflur | 09.1990 - 05.1994 | 26.322 UNL,26.322 UNLL |
MAN | F 90 | 09.1987 - 02.1990 | 26.332 DF, 26.332 DFL |
MAN | F 90 | 09.1987 - 02.1990 | 26.332 DFS |
MAN | F 90 | 09.1987 - 02.1990 | 26.332 DFK |
MAN | F 90 | 05.1994 - 06.1996 | 26.342 DF,26.342 DFL |
MAN | F 90 | 04.1994 - 06.1996 | 26.342 DFS |
MAN | F 90 | 05.1994 - 06.1996 | 26.342 DFK,26.342 DFLK |
MAN | LION S COACH | 09.1995 - | FRH 352,RH 353 |
MAN | LION S COACH | 09.1995 - | FRH 402,RH 403 |
MAN | LION S STAR | 09.1995 - | FRH 352,RH 353 |
MAN | LION S STAR | 09.1995 - | FRH 402,RH 403 |
MAN | LION S STAR | 01.1993 - 09.1996 | FRH 422 |
MAN | EL | 01.1993 - 06.1997 | EL 202,EL 222 |
MAN | EL | 07.1998 - | EL 262 |
MAN | ÜL | 03.1993 - | ÜL 272 |
MAN | ÜL | 04.1992 - 09.1996 | ÜL 312,ÜL 322 |
MAN | ÜL | 09.1989 - 03.1993 | ÜL 292 |
MAN | ÜL | 09.1996 - | ÜL 313 |
MAN | ÜL | 06.1997 - | ÜL 353 |
MAN | NÜ | 07.1998 - | NÜ 263 |
MAN | NÜ | 09.1996 - 07.1998 | NÜ 263 |
MAN | NÜ | 07.1998 - | NÜ 263 |
MAN | NÜ | 07.1998 - | NÜ 313 |
MAN | NÜ | 07.1998 - | NÜ 313 15M |
MAN | NÜ | 07.1998 - | NÜ 353 15M |
MAN | NG | 08.1992 - 07.1998 | NG 262, NG 272 |
MAN | NG | 06.1997 - 07.1998 | NG 262 |
MAN | NG | 07.1998 - | NG 262, NG 263 |
MAN | NG | 09.1995 - 07.1998 | NG 312 |
MAN | NG | 07.1998 - | NG 312, NG 313 |
MAN | NL | 08.1992 - | NL 202, NL 222, NL 223 |
MAN | NL | 06.1997 - | NL 262 |
MAN | NL | 07.1998 - | NL 262, NL 263 |
MAN | NL | 11.1995 - 07.1998 | NL 312 |
MAN | NL | 07.1998 - | NL 313 |
MAN | SÜ | 05.1980 - 09.1989 | SÜ 240 |
MAN | SÜ | 10.1975 - 01.1986 | SÜ 240 |
MAN | SÜ | 11.1982 - 01.1986 | SÜ 240 |
MAN | SG | 05.1980 - 01.1985 | SG 220 |
MAN | SG | 05.1980 - 01.1986 | SG 220,SG 240 HÜ,SG 242 H |
MAN | SD | 04.1974 - 09.1975 | SD 200 |
MAN | SD | 04.1974 - 09.1975 | SD 200 |
MAN | SD | 10.1975 - 11.1986 | SD 200 |
MAN | NM | 04.1992 - 03.1997 | NM 152 |
MAN | F 90 | 09.1987 - 02.1990 | 26.362 DF, 26.362 DFL |
MAN | F 90 | 02.1990 - 06.1996 | 26.372 DF,26.372 DFL |
MAN | F 90 | 09.1990 - 12.1995 | 26.372 FNL,26.372 FNLL,26.372 FVL |
MAN | F 90 | 09.1987 - 02.1990 | 26.362 DFS |
MAN | F 90 | 09.1987 - 02.1990 | 26.362 DFK |
MAN | F 90 | 02.1990 - 06.1996 | 26.372 DFS |
MAN | F 90 | 01.1992 - 06.1996 | 26.372 FNLS,26.372 FVLS |
MAN | F 90 | 01.1992 - 06.1996 | 26.372 DFK |
MAN | F 90 | 05.1994 - 06.1996 | 26.402 DF,26.402 DFL |
MAN | F 90 | 05.1994 - 06.1996 | 26.402 FNL,26.402 FNLL,26.402 FVL |
MAN | F 90 | 05.1994 - 12.1995 | 26.402 DFS |
MAN | F 90 | 05.1994 - 06.1996 | 26.402 FNLS,26.402 FVLS |
MAN | F 90 | 05.1994 - 06.1996 | 26.402 DFK,26.402 DFLK |
MAN | F 90 | 02.1990 - 06.1996 | 26.422 DF,26.422 DFL |
MAN | F 90 | 02.1990 - 12.1995 | 26.422 DFS |
MAN | F 90 | 02.1990 - 12.1995 | 26.422 DFK |
MAN | F 90 | 09.1990 - 12.1995 | 26.422 FNL,26.422 FNLL,26.422 FVL |
MAN | F 90 | 01.1992 - 12.1995 | 26.422 FNLS,26.422 FVLS |
MAN | F 90 | 09.1991 - 06.1996 | 26.502 FNL,26.502 FNLL |
MAN | F 90 | 10.1988 - 02.1990 | 41.362 VF |
MAN | F 90 | 10.1988 - 02.1990 | 41.362 VFK |
MAN | F 90 | 02.1990 - 06.1996 | 41.372 VF |
MAN | F 90 | 02.1990 - 06.1996 | 41.422 VF |
MAN | M 2000 L | 06.1998 - | 18.284 LC, LLC, LLLC, LRC, LLRC, LLLRC |
MAN | M 2000 M | 06.1998 - 12.2005 | 18.284 MC, MLC, MLLC, MLRC, MRC, MLLRC |
MAN | F 2000 | 06.1998 - | 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N |
MAN | F 2000 | 06.1998 - | 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS |
MAN | F 2000 | 06.1998 - | 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N |
MAN | F 2000 | 06.1998 - | 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS |
MAN | F 2000 | 06.1998 - | 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL |
MAN | F 2000 | 06.1998 - | 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS |
MAN | F 2000 | 06.1998 - | 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL |
MAN | F 2000 | 06.1998 - | 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS |
MAN | F 90 Unterflur | 09.1990 - 05.1994 | 26.372 UNL,26.372 UNLL |
MAN | F 90 Unterflur | 09.1990 - 05.1994 | 26.422 UNL,26.422 UNLL |
MAN | LION S COACH | 09.1998 - | RH 403 |
MAN | LION S COACH | 01.2000 - | RH 413 |
MAN | LION S COACH | 01.2000 - | RH 463, RHC 464 |
MAN | TGA | 09.2002 - | 41.660 FVDS, FVDLS |
MAN | M 2000 L | 09.1999 - | 18.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) |
MAN | M 2000 L | 09.1999 - | 18.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) |
MAN | TGA | 09.2002 - | 26.530 FDK, FDLK, FDLRK |
MAN | TGA | 09.2002 - | 26.310 FDK, FDLK, FDLRK, FDRK |
MAN | TGA | 09.2002 - | 26.360 FDK, FDLK, FDRK, FDLRK |
MAN | TGA | 01.2001 - | 26.360 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC |
MAN | TGA | 01.2001 - | 26.410 FDC, FDLC, FDLRC, FDRC |
MAN | TGA | 09.2001 - | 26.410 FDK, FDRK, FDLK, FDLRK |
MAN | TGA | 01.2001 - | 26.460 FDC, FDLC, FDLRC, FDRC |
MAN | TGA | 01.2001 - | 26.460 FDK, FDLK, FDLRK, FDRK |
MAN | TGA | 10.2000 - | 33.360 FDC, FDLC, FDRC, FDLRC |
MAN | TGA | 10.2000 - | 33.360 FDLRS, FDLS, FDRS, FDS |
MAN | TGA | 01.2001 - | 33.360 FDK, FDK-WW, FDLK, FDRK-WW |
MAN | TGA | 10.2000 - | 33.410 FDC, FDLC, FDLRC, FDRC |
MAN | TGA | 10.2000 - | 33.410 FDLRS, FDLS, FDRS, FDS |
MAN | TGA | 10.2000 - | 33.410 FDK, FDK-WW, FDLK, FDRK-WW |
MAN | TGA | 01.2001 - | 26.310 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC |
MAN | TGA | 01.2001 - | 26.310 FDS, FDLS, FDRS, FDLRS, FNHLS |
MAN | TGA | 06.2001 - | 26.410 FDLRS, FDLS, FDRS, FDS |
MAN | TGA | 06.2001 - | 26.460 FDLRS, FDLS, FDRS, FDS |
MAN | TGA | 09.2002 - | 26.480 FDC, FDLC, FDLRC, FDRC, FNHLC, FVHLC |
MAN | TGA | 09.2002 - | 26.480 FDK, FDLK, FDLRK |
MAN | TGA | 09.2002 - | 26.480 FDLRS, FDLS, FDRS, FDS, FNHLS, FPHLS, FVHLS |
MAN | TGA | 01.2001 - | 26.510 FDC, FDLC, FDLRC, FDRC |
MAN | TGA | 01.2001 - | 26.510 FDS, FDLS, FDLS/M, FDRS, FDLRS |
MAN | TGA | 01.2001 - | 26.530 FDC, FDLC, FDLRC, FDRC |
MAN | TGA | 01.2001 - | 26.530 FDLRS, FDLS, FDRS, FDS |
MAN | TGA | 09.2002 - | 33.460 FDC, FDLC, FDLRC, FDRC |
MAN | TGA | 09.2002 - | 33.460 FDK, FDLK, FDRK |
MAN | TGA | 09.2002 - | 33.460 FDLRS, FDLS, FDRS, FDS |
MAN | TGA | 09.2002 - | 33.480 FDC, FDLC, FDRC, FDLRC |
MAN | TGA | 09.2002 - | 33.480 FDK, FDLK, FDRK |
MAN | TGA | 09.2002 - | 33.480 FDLRS, FDLS, FDRS, FDS |
MAN | TGA | 09.2002 - | 33.510 FDC, FDLC, FDRC, FDLRC |
MAN | TGA | 09.2002 - | 33.510 FDLRS, FDLS, FDRS, FDS |
MAN | TGA | 09.2002 - | 33.530 FDC, FDLC, FDRC, FDLRC |
NEOPLAN | Tourliner | 01.2003 - | N 2216 SHD |
NEOPLAN | Tourliner | 01.2003 - | N 2216 SHD |
NEOPLAN | Tourliner | 01.2003 - | N 2216 SHDL |
NEOPLAN | Tourliner | 01.2003 - | N 2216 SHDL |
MAN | SÜ | 09.2003 - | SÜ 283 |
MAN | SÜ | 09.2003 - | SÜ 313 |
MAN | LION S STAR | 03.2000 - | RH 464, RHS 464 |
MAN | LION S STAR | 01.2002 - | RH 464, RHS 464 |
MAN | LION S STAR | 03.2000 - | RH 414, RHS 414 |
MAN | LION S STAR | 01.2002 - | RH 414, RHS 414 |
MAN | LION S COACH | 06.2002 - | RHC 414 |
MAN | TGA | 09.2002 - | 41.530 FVDS, FVDLS |
NEOPLAN | Trendliner | 09.2004 - | N 3516 Ü |
NEOPLAN | Trendliner | 09.2004 - | N 3516 Ü |
NEOPLAN | Trendliner | 09.2004 - | N 3516 Ü |
